```mermaid
gantt
title Weekly Schedule (Detailed)
dateFormat HH:mm
axisFormat %H:%M
section Monday
Sleep :done, m1, 00:00, 07:00
Travel : m2, 07:00, 08:59
Planning :active, m3, 09:00, 12:00
Break : m4, 12:00, 13:00
Work :active, m5, 13:00, 17:15
Travel : m6, 17:15, 18:00
Free Time : m7, 18:00, 22:00
Wind Down : m8, 22:00, 23:59
section Tuesday
Sleep :done, t1, 00:00, 07:00
Travel : t2, 07:00, 09:00
Work :active, t3, 09:00, 12:00
Break : t4, 12:00, 13:00
Work : t5, 13:00, 17:15
Travel : t6, 17:15, 18:00
Exercise : t7, 18:00, 19:00
Free Time : t8, 19:00, 22:00
Wind Down : t9, 22:00, 23:59
section Wednesday
Sleep :done, w1, 00:00, 07:00
Travel : w2, 07:00, 08:59
Planning :active, w3, 09:00, 12:00
Break : w4, 12:00, 13:00
Work :active, w5, 13:00, 17:15
Travel : w6, 17:15, 18:00
Free Time : w7, 18:00, 22:00
Wind Down : w8, 22:00, 23:59
section Thursday
Sleep :done, th1, 00:00, 07:00
Travel : th2, 07:00, 09:00
Work :active, th3, 09:00, 12:00
Break : th4, 12:00, 13:00
Work : th5, 13:00, 17:15
Travel : th6, 17:15, 18:00
Exercise : th7, 18:00, 19:00
Free Time : th8, 19:00, 22:00
Wind Down : th9, 22:00, 23:59
section Friday
Sleep :done, f1, 00:00, 07:00
Travel : f2, 07:00, 08:59
Work :active, f3, 09:00, 12:00
Break : f4, 12:00, 13:00
Work :active, f5, 13:00, 17:15
Travel : f6, 17:15, 18:00
Free Time : f7, 18:00, 22:00
Wind Down : f8, 22:00, 23:59
section Saturday
Sleep :done, s1, 00:00, 09:00
Relaxation : s2, 09:00, 12:00
Activities :active, s3, 12:00, 18:00
Evening : s4, 18:00, 23:59
section Sunday
Sleep :done, su1, 00:00, 09:00
Relaxation : su2, 09:00, 13:00
Planning : su3, 13:00, 16:00
Evening : su4, 16:00, 22:30
Wind Down : su5, 22:30, 23:59
```