## **General Consulting & Advisory**
| Service | Description | Rate |
| ------------------------------ | ------------------------------------------ | --------------------- |
| Initial Consultation (1–2 hrs) | Project discussion, requirements gathering | £75 hour |
| GIS Strategy & Planning | Long-term GIS implementation roadmap | £500 – £2,000/project |
| Technical Advisory | Ongoing expert support | £80 – £160/hour |
---
## **Data Collection & Management**
| Service | Description | Rate |
| ------------------------------- | ------------------------------------- | --------------------- |
| Data Acquisition | Sourcing spatial datasets | £50 hour |
| Data Cleaning & Processing | Formatting, validation, QA/QC | £60 hour |
| Database Design (PostGIS, etc.) | Spatial database setup & optimization | £600 – £3,000/project |
| Data Migration | Moving legacy GIS data | £70 hour |
---
## **Mapping & Visualization**
| Service | Description | Rate |
| -------------------- | -------------------------- | ----------------------- |
| Basic Map Creation | Simple static maps | £50 map |
| Advanced Cartography | High-quality thematic maps | £150 map |
| Interactive Web Maps | Dashboards, web GIS apps | £800 – £5,000/project |
| 3D Visualization | Terrain/building models | £1,000 – £6,000/project |
---
## **Spatial Analysis**
| Service | Description | Rate |
| ----------------------- | -------------------------------------- | -------------------- |
| Basic Spatial Analysis | Buffers, overlays, proximity | £75 an hour |
| Advanced Analysis | Network analysis, suitability modeling | £100 an hour |
| Geostatistics | Spatial modeling, interpolation | £120 an hour |
| Custom Analysis Reports | Written insights + visuals | £500 – £3,000/report |
---
## **Remote Sensing & Imagery**
| Service | Description | Rate |
| -------------------------- | -------------------------- | --------------------- |
| Satellite Image Processing | Classification, NDVI, etc. | £100 an hour |
| Drone Data Processing | Orthomosaics, DEMs | £500 – £3,500/project |
| Change Detection Analysis | Temporal comparisons | £800 – £4,000/project |
---
## **GIS Development & Automation**
| Service | Description | Rate |
| -------------------- | --------------------------------- | ------------------------ |
| Python Scripting | Automation, tool development | £90 an hour |
| GIS Tool Development | Custom plugins/tools | £1,000 – £6,000/project |
| Web GIS Development | Full-stack GIS apps | £2,000 – £15,000/project |
| API Integration | Connecting GIS with other systems | £100 an hour |
---
## **Training & Capacity Building**
|Service|Description|Rate|
|---|---|---|
|GIS Software Training|QGIS, ArcGIS, etc.|£300 – £1,000/day|
|Corporate Workshops|Team training sessions|£800 – £2,500/day|
|Custom Training Materials|Manuals, tutorials|£300 – £1,500|
---
## **Field Services**
| Service | Description | Rate |
| --------------------------- | ------------------------ | --------------------- |
| GPS Surveying | Data collection in field | £300 a day |
| Field Data Collection Setup | Mobile GIS systems | £500 – £2,000/project |
| Site Visits | On-site consulting | £400 a day |
---
## **Maintenance & Support**
| Service | Description | Rate |
| ------------------------ | ------------------------ | ------------------- |
| Monthly Support Retainer | Ongoing GIS support | £500 – £3,000/month |
| System Maintenance | Updates, troubleshooting | £80 an hour |
| Data Updates | Regular dataset refresh | £300 – £2,000/month |
---
## **Optional Add-Ons**
|Service|Description|Rate|
|---|---|---|
|Rush Delivery|Expedited turnaround|+25% – 50%|
|Licensing Management|Handling GIS software licenses|£200 – £1,000|
|Cloud Deployment|AWS/Azure GIS hosting|£1,000 – £5,000|